Processor Bekas
Written by leysehan.netThursday, 20 October 2011 23:39
Processor LGA Bekas | Pentium D Bekas |
520 (2.80GHZ/1M/800) = 145.000 | D820 (2.80GHZ/2M/800) = 180.000 |
530 (3.00GHZ/1M/800) = 170.000 | D830 (3.00GHZ/2M/800) = 210.000 |
540 (3.20GHZ/1M/800) = 190.000 | D840 (3.20GHZ/2M/800) = 220.000 |
550 (3.40GHZ/1M/800) = 195.000 | D920 (2.80GHZ/4M/800) = 210.000 |
560 (3.60GHZ/1M/800) = 210.000 | D930 (3.00GHZ/4M/800) = 220.000 |
Qty minimal 10pcs | D940 (3.20GHZ/4M/800) = 235.000 |
D945 (3.40GHZ/4M/800) = 250.000 | |
QTY Minimal 10pcs | |
Processor Core2Duo Bekas | Processor Dual Core Bekas |
4300 (2M/1.80GHz/800MHz) = 460.000 | E2140 (1.6GHz/1M/800) = 350.000 |
E4400 (2M/2.00GHz/800MHz) = 490.000 | E2160 (1.8GHz/1M/800) = 365.000 |
E4500 (2M/2.20GHz/800MHz) = 510.000 | E2180 (2.0GHz/1M/800) = 390.000 |
E6300 (2M/1.86GHz/1066MHz) = 520.000 | E2200 (2.2GHz/1M/800) = 410.000 |
E6320 (4M/1.86GHz/1066MHz) = 525.000 | Qty minimal 10pcs |
E6400 (2M/2.13GHz/1066MHz) = 605.000 | |
E6420 (4M/2.13GHz/1066MHz) = 620.000 | |
E6550 (2.33GHZ/4M/1333MHZ) = 625.000 | |
E6600 (2.40GHZ/4M/1066MHZ) = 635.000 | |
E6700 (2.66GHZ/4M/1066MHZ) = 655.000 | |
E6750 (2.66GHZ/4M/1333MHZ) = 670.000 | |
E6850 (3.00GHZ/4M/1333MHZ) = 685.000 | |
Qty minimal 10pcs |